Snowmobile North Dakota receives contract dollars from ND Parks and Recreation Department. These contract dollars are pulled from the state snowmobile fund, which is generated by snowmobile registrations and a portion of gas tax. The state snowmobile trail program assumes 70% of the trail grooming equipment, 100% of the trail insurance and 90% of the trail sign expenses. The remaining funds are used to assist trail associations with grooming operation costs. A large portion of grooming operation costs are funded locally through club events and community grants.
On average it costs over $114,000 to maintain just one of the 14 trail systems in the state. The state snowmobile trail program has leveraged trail expenses with grant funding, making it possible to maintain over 2,800 miles of trail, even if there is no snow to groom.
Annual Expenses Associated w/Snowmobile Trails | |||
Description | Per | Cost | Cost Based on 100 Miles |
Annual Trail Liability Insurance Policy | Trail Association | $1,010.72 | Covers entire Association |
Trails Signs (Approximately 20 signs) | 1 Mile | $100.00 | $10,000.00 |
Estimated Annual 5% Trail Sign Replacement Cost | 1 Mile | $5.00 | $500.00 |
Trail Maintenance/Grooming | 1 Mile | $9.36 | $936.00 |
Average Annual Land Lease Cost | Trail Association | $73.00 | Covers entire Association |
State Grooming Equipment | Trail Association | $112,071.43 | N/A |
Average Fuel Costs | Trail Association | $2,871.48 | Covers entire Association |
Average Groomer Operator Payroll Costs | Trail Association | $914.56 | Covers entire Association |
Total Fixed Annual Trail Expenses | Trail Association | $114,069.71 | plus grooming & signs |
Leave a Reply